Size Chart for OR Series Vol. 13
ROUND NECK T-SHIRT (UNISEX)
Half Chest | Body Length | |
2XS | 17” | 25” |
XS | 18” | 26” |
S | 19” | 27” |
M | 20” | 28” |
L | 21” | 29” |
XL | 22” | 30” |
XXL | 23” | 31” |
XXXL | 24” | 32” |
(All units are measured in inch) |
ROUND NECK T-SHIRT (FEMALE)
Half Chest | Body Length | |
S | 16” | 22.5” |
M | 17” | 23.5” |
L | 18” | 24.5” |
XL | 19” | 25.5” |
(All units are measured in inch) |
ROUND NECK T-SHIRT (CHILD)
Half Chest | Body Length | |
28 | 14.5” | 18.5” |
30 | 15.5” | 20” |
32 | 16.5” | 21.5” |
(All units are measured in inch) |
COLLARED SHIRT (UNISEX)
Half Chest | Body Length | |
2XS | 17” | 25” |
XS | 18” | 26” |
S | 19” | 27” |
M | 20” | 28” |
L | 21” | 29” |
XL | 22” | 30” |
XXL | 23” | 31” |
XXXL | 24” | 32” |
(All units are measured in inch) |
COLLARED SHIRT (FEMALE)
Half Chest | Body Length | |
S | 16” | 22.5” |
M | 17” | 23.5” |
L | 18” | 24.5” |
XL | 19″ | 25.5” |
(All units are measured in inch) |
F1 SHIRT (UNISEX)
Half Chest | Body Length | |
S | 20” | 28” |
M | 21” | 28.5” |
L | 22” | 29.5” |
XL | 23” | 30.5” |
XXL | 24” | 31” |
XXXL | 25” | 31.5” |
(All units are measured in inch) |
F1 SHIRT (FEMALE)
Half Chest | Body Length | |
S | 18” | 25.5” |
M | 19” | 26.5” |
L | 20” | 27.5” |
XL | 21” | 29” |
XXL | 21” | 29.5” |
XXXL | 23” | 29.5” |
(All units are measured in inch) |
WINDBREAKER/WINDBREAKER REVERSIBLE
Half Chest | Body Length | |
XS | 59cm | 64cm |
S | 61cm | 66cm |
M | 63cm | 68cm |
L | 66cm | 71cm |
XL | 69cm | 73cm |
XXL | 71cm | 76cm |
XXXL | 73cm | 79cm |
(All units are measured in cm) |
CORPORATE JACKET (EJ/CJ)
Half Chest | Body Length | |
XS | 56.5cm | 65cm |
S | 58.5cm | 67cm |
M | 60.5cm | 69cm |
L | 62.5cm | 71cm |
XL | 64.5cm | 73cm |
XXL | 66.5cm | 75cm |
XXXL | 68.5cm | 77cm |
XXXXL | 70.5cm | 79cm |
(All units are measured in cm) |
JACKET
Half Chest | Body Length | |
M | 54.75cm | 69.5cm |
L | 57.25cm | 71.5cm |
XL | 59.75cm | 73.5cm |
XXL | 62.25cm | 75.5cm |
XXXL | 65cm | 77.5cm |
(All units are measured in cm) |
VEST
Half Chest | Body Length | |
M | 20” | 23.5” |
L | 21” | 24.5” |
XL | 22” | 25.5” |
XXL | 23” | 26.5” |
XXXL | 24” | 28” |
(All units are measured in inch) |
MUSLIMAH
Half Chest | Body Length | |
S | 19” | 35” |
M | 20” | 36” |
L | 21” | 37” |
XL | 22” | 38” |
XXL | 23” | 39” |
XXXL | 24” | 40” |
(All units are measured in inch) |